JobsFlow vs Teal
Teal is built around the resume: a builder with many formats, plus a tracker you fill from a browser extension. JobsFlow is built around the loop. It finds the role, tailors the resume you already have, finds a person to ask, and reminds you to follow up.
The short version.
Teal is a resume builder and job tracker, with AI features in the paid Teal+ plan. JobsFlow is the loop around the application: find, tailor, follow up.
Pick Teal if
- →You want to design a resume from scratch, with lots of templates to choose from
- →You already find roles on other boards and want to save them in one click
- →You want AI cover letters
Pick JobsFlow if
- ✓You'd rather have the roles come to you, sorted by how well they fit
- ✓You need visa sponsorship and want it flagged on every listing
- ✓You want a resume check you can audit, not a score you have to trust
- ✓Your applications go quiet and you need to know who to nudge, and when
Side by side.
| Feature | JobsFlow | Teal |
|---|---|---|
| Finding roles | Daily-refreshed listings from company career pages and public boards, for India plus Germany, the Netherlands, the UK, Ireland and the UAE | Save jobs from other job boards with the browser extension |
| Fit against your resume | Every listing scored against your resume, with the reasons shown | Job match score on the paid plan |
| Visa sponsorship | Flagged on every listing, split into register-backed and mentioned-in-posting | Not a focus of the product |
| Resume tailoring | From your one master resume, per posting. Never invents experience, titles or dates | Resume builder with AI writing help; unlimited AI on Teal+ |
| Checking the result | Deterministic: keyword coverage of the posting, one page, no employer dropped. Gaps you can't claim are listed, not stuffed in | Job match score on Teal+ |
| Application tracker | Every application with its status and a follow-up date | Job tracker, filled from the browser extension |
| Follow-up reminders | Due follow-ups surface on your Today page, for applications and for people | Not something we could confirm |
| Finding someone to refer you | Searches public web results for people at the company, and you pick who to save | Not offered |
| Outreach drafts | Connection notes (200 characters or fewer), follow-ups and emails, written for one named person | AI cover letters on Teal+ |
| Pricing | Free plan. Pro $19/month, Power $39/month | Free plan, paid Teal+ plan. See tealhq.com for current prices |
Teal's pricing pages weren't reachable when we checked on 21 October 2026, so this comparison uses Teal's widely documented feature set. Check tealhq.com before you decide. Spotted something out of date? Email heyatifsid@gmail.com and we'll fix it.
See it before you decide.
The output, not a feature list: a tailored resume and its check, a tracker, and outreach drafts.
Other comparisons: JobsFlow vs Huntr, JobsFlow vs Simplify, JobsFlow vs Jobscan
Try the loop on your own search.
Search and fit scores are free, with no card. Tailoring and outreach are on Pro and Power.