JobsFlow vs Huntr
Huntr is a good organizer. You clip jobs from anywhere, autofill the form, and move cards across a board. JobsFlow starts one step earlier and ends one step later. It brings you the roles worth applying to, and after you apply it tells you who to contact and when to nudge.
The short version.
Huntr is a job tracker with a Chrome clipper, application autofill and AI resume tools. JobsFlow is the loop around the application: find, tailor, follow up.
Pick Huntr if
- →You apply to many roles on many sites and want autofill on the forms
- →You like a visual board, or a map of where your applications are
- →You want AI cover letters
Pick JobsFlow if
- ✓You'd rather not hunt across boards. The roles are found and scored for you
- ✓You need sponsorship and want it flagged before you spend time on a role
- ✓You want a referral, not just an application, and need help finding the person
- ✓You want an unlimited tracker on the free plan
Side by side.
| Feature | JobsFlow | Huntr |
|---|---|---|
| Finding roles | Daily-refreshed listings from company career pages and public boards, for India plus Germany, the Netherlands, the UK, Ireland and the UAE | Clip jobs from other sites with the Chrome extension |
| Fit against your resume | Every listing scored against your resume, with the reasons shown | Basic job matching free; advanced on Pro |
| Visa sponsorship | Flagged on every listing, split into register-backed and mentioned-in-posting | Not listed on their site |
| Resume tailoring | From your one master resume, per posting. Never invents experience, titles or dates | AI job-tailored resumes: 2 free, unlimited on Pro |
| Checking the result | Deterministic: keyword coverage of the posting, one page, no employer dropped. Gaps you can't claim are listed, not stuffed in | Resume scoring: basic free, advanced on Pro |
| Application tracker | Every application with its status and a follow-up date | Board-style tracker, up to 100 jobs free, unlimited on Pro |
| Follow-up reminders | Due follow-ups surface on your Today page, for applications and for people | Dates and tasks on each job |
| Finding someone to refer you | Searches public web results for people at the company, and you pick who to save | Stores contacts you add; doesn't search for them |
| Outreach drafts | Connection notes (200 characters or fewer), follow-ups and emails, written for one named person | AI cover letters |
| Form autofill | No. You submit each application yourself | Yes, from the Chrome extension |
| Pricing | Free plan. Pro $19/month, Power $39/month | Free plan. Pro $40/month, or $90 every 3 months, or $160 every 6 months |
Huntr's details are taken from huntr.co and huntr.co/pricing, checked on 21 October 2026. Spotted something out of date? Email heyatifsid@gmail.com and we'll fix it.
See it before you decide.
The output, not a feature list: a tailored resume and its check, a tracker, and outreach drafts.
Other comparisons: JobsFlow vs Teal, JobsFlow vs Simplify, JobsFlow vs Jobscan
Try the loop on your own search.
Search and fit scores are free, with no card. Tailoring and outreach are on Pro and Power.